Ascents:- 110 of 174
The ∑ column shows the number of ascents we have made of the summit.
The Trips column shows direct links to trips described on our site that visit the summit.
Hover the mouse over a link to reveal the title and length of the trip.
Area | Name | Feet | Met | Grid Ref | ∑ | Trips |
---|---|---|---|---|---|---|
Region 33 The Cheviots |
The Cheviot | 2674 | 815 | NT 90905 20523 | 4 | 123 |
Peel Fell | 1975 | 602 | NY 62591 99720 | 1 | 1 | |
Sighty Crag | 1706 | 520 | NY 60134 80921 | - | - | |
Shillhope Law | 1644 | 501 | NT 87310 09676 | 1 | 1 | |
Tosson Hill | 1444 | 440 | NZ 00482 98244 | - | - | |
Long Crag | 1047 | 319 | NU 06222 06934 | - | - | |
Ros Hill | 1033 | 315 | NU 08104 25319 | - | - | |
Housedon Hill | 873 | 266 | NT 90218 32709 | - | - | |
Region 34A Lake District Northern Fells |
Skiddaw | 3054 | 931 | NY 26043 29080 | 3 | 1 |
Blencathra | 2848 | 868 | NY 32345 27708 | 4 | 12 | |
Knott | 2329 | 710 | NY 29617 32984 | 4 | 1 | |
Lord's Seat | 1811 | 552 | NY 20434 26552 | 3 | 1 | |
Binsey | 1467 | 447 | NY 22512 35528 | 1 | - | |
Watch Hill | 833 | 254 | NY 15917 31819 | - | - | |
Region 34B Lake District Central & Western Fells |
Scafell Pike | 3209 | 978 | NY 21541 07216 | 8 | 123456 |
Great Gable | 2949 | 899 | NY 21101 10320 | 5 | 123 | |
Pillar | 2927 | 892 | NY 17126 12104 | 9 | 1234 | |
Grasmoor | 2795 | 852 | NY 17485 20351 | 4 | 12 | |
High Stile | 2648 | 807 | NY 17009 14817 | 5 | 123 | |
Kirk Fell | 2631 | 802 | NY 19495 10486 | 4 | 12 | |
Grisedale Pike | 2595 | 791 | NY 19841 22547 | 4 | 12 | |
High Raise (C Fells) | 2500 | 762 | NY 28089 09523 | 8 | 1234567 | |
Dale Head | 2470 | 753 | NY 22289 15325 | 8 | 123456 | |
Robinson | 2418 | 737 | NY 20193 16872 | 3 | 1 | |
Pike of Blisco | 2313 | 705 | NY 27119 04213 | 4 | 123 | |
Seatallan | 2270 | 692 | NY 14003 08443 | 4 | 12 | |
Illgill Head | 1998 | 609 | NY 16898 04924 | 6 | 12345 | |
Blake Fell | 1880 | 573 | NY 11051 19686 | 3 | 1 | |
Hard Knott | 1801 | 549 | NY 23188 02376 | 5 | 1234 | |
Mellbreak | 1680 | 512 | NY 14843 18613 | 5 | 1 | |
Lingmoor Fell | 1539 | 469 | NY 30273 04604 | 5 | 1234 | |
Low Fell | 1388 | 423 | NY 13732 22616 | 2 | - | |
Dent | 1155 | 352 | NY 04152 12899 | 2 | 11 | |
Loughrigg Fell | 1099 | 335 | NY 34696 05138 | 1 | - | |
Swinside | 801 | 244 | NY 24336 22449 | - | - | |
Region 34C Lake District Eastern Fells |
Helvellyn | 3117 | 950 | NY 34246 15110 | 4 | 1 |
Fairfield | 2864 | 873 | NY 35873 11754 | 4 | 1 | |
St Sunday Crag | 2759 | 841 | NY 36920 13396 | 3 | 1 | |
High Street | 2717 | 828 | NY 44077 11049 | 12 | 12345678 | |
Red Screes | 2546 | 776 | NY 39660 08756 | 3 | 1 | |
Stony Cove Pike (Caudale Moor) | 2503 | 763 | NY 41782 10006 | 4 | 12 | |
Seat Sandal | 2415 | 736 | NY 34420 11530 | 2 | 1 | |
Tarn Crag | 2178 | 664 | NY 48848 07851 | 4 | 12 | |
Place Fell | 2156 | 657 | NY 40534 16945 | 5 | 12 | |
Great Mell Fell | 1762 | 537 | NY 39682 25367 | 1 | - | |
Little Mell Fell | 1657 | 505 | NY 42324 24017 | 1 | - | |
Grayrigg Forest | 1621 | 494 | SD 59867 99801 | 1 | - | |
Hallin Fell | 1273 | 388 | NY 43303 19819 | 1 | - | |
High Rigg | 1171 | 357 | NY 30852 21997 | 2 | - | |
Region 34D South Cumbria |
Coniston Old Man | 2635 | 803 | SD 27243 97817 | 6 | 1234 |
Harter Fell (S Fells) | 2146 | 654 | SD 21876 99713 | 6 | 12345 | |
Black Combe | 1969 | 600 | SD 13551 85490 | 3 | 123 | |
Whitfell | 1880 | 573 | SD 15883 92983 | 3 | 123 | |
Lambrigg Fell | 1112 | 339 | SD 58684 94179 | - | - | |
Top O'Selside | 1099 | 335 | SD 30896 91909 | 1 | 1 | |
Kirkby Moor [Lowick High Common] | 1096 | 334 | SD 25991 83917 | 1 | - | |
Gummer's How | 1053 | 321 | SD 39044 88486 | 1 | - | |
Holme Fell | 1040 | 317 | NY 31503 00605 | 1 | - | |
Hutton Roof Crags | 899 | 274 | SD 55700 77507 | 1 | 1 | |
Claife Heights | 886 | 270 | SD 38204 97344 | 2 | 1 | |
Muncaster Fell | 758 | 231 | SD 11553 98668 | 2 | 1 | |
Whitbarrow - Lord's Seat | 705 | 215 | SD 44175 87045 | 2 | - | |
Arnside Knott | 522 | 159 | SD 45612 77479 | 1 | - | |
Region 35A Northern Pennines |
Cross Fell | 2930 | 893 | NY 68719 34336 | 6 | 12345 |
Mickle Fell | 2585 | 788 | NY 80603 24545 | 3 | 12 | |
Burnhope Seat | 2451 | 747 | NY 78445 37561 | 2 | 1 | |
Great Shunner Fell | 2349 | 716 | SD 84862 97289 | 3 | 12 | |
Wild Boar Fell | 2323 | 708 | SD 75802 98798 | 3 | 12 | |
Baugh Fell - Tarn Rigg Hill | 2224 | 678 | SD 74078 91644 | 3 | 12 | |
The Calf | 2218 | 676 | SD 66745 97046 | 4 | 123 | |
Rogan's Seat | 2205 | 672 | NY 91928 03062 | 2 | 1 | |
Nine Standards Rigg | 2172 | 662 | NY 82568 06086 | 3 | 12 | |
Yarlside | 2096 | 639 | SD 68569 98533 | 3 | 12 | |
Cold Fell | 2037 | 621 | NY 60573 55635 | 2 | 1 | |
Hoove | 1818 | 554 | NZ 00181 06913 | 1 | 1 | |
Kisdon | 1637 | 499 | SD 89911 99852 | 1 | 1 | |
Dufton Pike | 1578 | 481 | NY 69987 26629 | 1 | 1 | |
Region 35B Central Pennines |
Whernside | 2415 | 736 | SD 73855 81421 | 3 | 12 |
Ingleborough | 2375 | 724 | SD 74125 74587 | 5 | 12 | |
Great Whernside | 2310 | 704 | SE 00205 73915 | 4 | 123 | |
Buckden Pike | 2303 | 702 | SD 96080 78792 | 2 | 1 | |
Pen-y-ghent | 2277 | 694 | SD 83854 73383 | 3 | 12 | |
Great Coum | 2254 | 687 | SD 70087 83583 | 3 | 12 | |
Great Knoutberry Hill | 2205 | 672 | SD 78866 87160 | 2 | 1 | |
Dodd Fell Hill | 2192 | 668 | SD 84100 84583 | 2 | 1 | |
Fountains Fell | 2192 | 668 | SD 86417 71585 | 3 | 12 | |
Birks Fell | 2001 | 610 | SD 91879 76368 | 2 | 12 | |
Calf Top | 2001 | 610 | SD 66450 85624 | 1 | 1 | |
Aye Gill Pike | 1824 | 556 | SD 72067 88614 | 2 | 12 | |
Rombald's Moor | 1319 | 402 | SE 11468 45226 | 2 | 12 | |
Sharp Haw | 1171 | 357 | SD 95946 55272 | 1 | 1 | |
Region 36 Lancashire Cheshire Southern Pennines |
Kinder Scout | 2087 | 636 | SK 08484 87560 | 2 | - |
Black Hill | 1909 | 582 | SE 07698 04602 | 11 | 12345 | |
Ward's Stone | 1841 | 561 | SD 59195 58738 | 1 | 1 | |
Shining Tor | 1834 | 559 | SJ 99476 73744 | 4 | 1 | |
Pendle Hill | 1827 | 557 | SD 80465 41414 | 1 | 1 | |
White Hill | 1785 | 544 | SD 67389 58792 | 1 | 1 | |
Fair Snape Fell | 1706 | 520 | SD 59732 47290 | 1 | 1 | |
Boulsworth Hill - Lad Law | 1696 | 517 | SD 92971 35632 | 1 | 1 | |
Hail Storm Hill | 1565 | 477 | SD 83498 19348 | - | - | |
Winter Hill | 1496 | 456 | SD 65983 14937 | 1 | 1 | |
Freeholds Top | 1493 | 455 | SD 90600 21881 | 2 | 1 | |
Easington Fell | 1299 | 396 | SD 73028 48686 | 1 | 1 | |
Gun | 1263 | 385 | SJ 97007 61518 | 2 | - | |
Longridge Fell | 1148 | 350 | SD 65798 41061 | 1 | 1 | |
The Cloud | 1125 | 343 | SJ 90425 63707 | 3 | 1 | |
Billinge Hill | 587 | 179 | SD 52560 01431 | - | - | |
Region 37 North York Moors The Wolds |
Urra Moor - Round Hill | 1490 | 454 | NZ 59430 01596 | 1 | 1 |
Cringle Moor - Drake Howe | 1424 | 434 | NZ 53747 02961 | - | - | |
Gisborough Moor | 1076 | 328 | NZ 63242 12410 | - | - | |
Bishop Wilton Wold | 807 | 246 | SE 82177 57024 | - | - | |
The Wolds | 551 | 168 | TF 12110 96471 | - | - | |
Region 38A Shropshire |
Brown Clee Hill | 1772 | 540 | SO 59375 86706 | 1 | - |
Stiperstones | 1759 | 536 | SO 36755 98648 | 1 | 1 | |
Titterstone Clee Hill | 1749 | 533 | SO 59140 77955 | 1 | - | |
Long Mynd - Pole Bank | 1693 | 516 | SO 41521 94444 | 3 | 1 | |
Caer Caradoc Hill | 1506 | 459 | SO 47748 95394 | 2 | 1 | |
Heath Mynd | 1483 | 452 | SO 33564 94093 | 1 | 1 | |
The Wrekin | 1335 | 407 | SJ 62836 08203 | 1 | 1 | |
Burrow | 1175 | 358 | SO 38115 83089 | - | - | |
Callow Hill | 1099 | 335 | SO 46060 85043 | 1 | - | |
View Edge | 1053 | 321 | SO 42284 80993 | - | - | |
Region 38B Gloucester Hereford Worcester |
Hergest Ridge | 1398 | 426 | SO 25438 56264 | - | - |
Worcestershire Beacon | 1394 | 425 | SO 76883 45237 | 2 | - | |
Bradnor Hill | 1283 | 391 | SO 28237 58445 | - | - | |
High Vinnalls | 1230 | 375 | SO 47795 72408 | - | - | |
Garway Hill | 1201 | 366 | SO 43686 25073 | - | - | |
Wapley Hill | 1079 | 329 | SO 34756 62461 | - | - | |
Shobdon Hill | 1070 | 326 | SO 38195 64086 | - | - | |
May Hill | 971 | 296 | SO 69549 21279 | - | - | |
Burton Hill | 965 | 294 | SO 39459 48794 | - | - | |
Ruardean Hill | 951 | 290 | SO 63494 16918 | - | - | |
Aconbury Hill | 906 | 276 | SO 50586 33000 | - | - | |
Seager Hill | 883 | 269 | SO 61363 38950 | - | - | |
Hegdon Hill | 833 | 254 | SO 58529 53925 | - | - | |
Region 39 Central & Eastern England |
Cleeve Hill | 1083 | 330 | SO 99692 24602 | - | - |
Walton Hill | 1037 | 316 | SO 94261 79808 | - | - | |
Bredon Hill | 981 | 299 | SO 95762 40267 | - | - | |
Bardon Hill | 912 | 278 | SK 45994 13199 | 1 | - | |
Wendover Woods [Haddington Hill] | 876 | 267 | SP 89072 09087 | - | - | |
Region 40 Cornwall & Devon |
High Willhays | 2037 | 621 | SX 58027 89220 | 2 | 1 |
Brown Willy | 1378 | 420 | SX 15873 80004 | - | - | |
Kit Hill | 1096 | 334 | SX 37487 71343 | - | - | |
Hensbarrow Beacon | 1024 | 312 | SX 00134 57478 | - | - | |
Christ Cross | 856 | 261 | SS 96415 05229 | - | - | |
Carnmenellis | 827 | 252 | SW 69562 36448 | - | - | |
Watch Croft [White Downs] | 827 | 252 | SW 42047 35703 | - | - | |
Region 41 South Central England |
Dunkery Beacon | 1703 | 519 | SS 89150 41596 | - | - |
Wills Neck | 1266 | 386 | ST 16534 35160 | - | - | |
Beacon Batch | 1066 | 325 | ST 48464 57270 | - | - | |
Staple Hill | 1033 | 315 | ST 24044 16687 | - | - | |
Selworthy Beacon | 1010 | 308 | SS 91888 47994 | - | - | |
Periton Hill | 974 | 297 | SS 94656 44164 | - | - | |
Long Knoll | 945 | 288 | ST 78609 37660 | - | - | |
Lewesdon Hill | 915 | 279 | ST 43776 01174 | - | - | |
Win Green | 909 | 277 | ST 92517 20699 | - | - | |
Dundry Down | 764 | 233 | ST 55340 66725 | - | - | |
Hardown Hill | 679 | 207 | SY 40554 94261 | - | - | |
Nine Barrow Down | 653 | 199 | SZ 00819 81213 | - | - | |
Region 42 South-East England Isle of Wight |
Walbury Hill | 974 | 297 | SU 37348 61632 | - | - |
Leith Hill | 968 | 295 | TQ 13937 43185 | - | - | |
Black Down | 919 | 280 | SU 91947 29634 | - | - | |
Butser Hill | 886 | 270 | SU 71685 20327 | - | - | |
Botley Hill | 876 | 267 | TQ 38708 55183 | - | - | |
Ditchling Beacon | 814 | 248 | TQ 33161 13075 | - | - | |
Crowborough | 794 | 242 | TQ 51049 30631 | - | - | |
St Boniface Down | 791 | 241 | SZ 56881 78520 | - | - | |
Chanctonbury Hill | 781 | 238 | TQ 13867 12041 | - | - | |
Firle Beacon | 712 | 217 | TQ 48548 05931 | - | - | |
Brighstone Down | 702 | 214 | SZ 43245 84732 | - | - | |
Wilmington Hill | 702 | 214 | TQ 54850 03448 | - | - | |
Detling Hill | 656 | 200 | TQ 80493 58650 | - | - | |
Cliffe Hill | 538 | 164 | TQ 43405 10722 | - | - |