Search v-g Search
© V & G
Home > Hill Lists > Wainwright Outlying Fells by area

Outlying Fells by area

The column shows the number of ascents we have made of the summit.

The Trips column shows direct links to trips described on our site that visit the summit.
Hover the mouse over a link to reveal the title and length of the trip.

Area Name Feet Met Grid Ref AW feet Trips Notes
Far
Eastern
Fells
Great Yarlside 1939 591 NY 52514 07595 1986 1 1 AW cairned top. Highest point 595m to NW
Howes 1913 583 NY 49822 10378 1930 1 1
Wasdale Pike 1854 565 NY 53638 08495 1852 1 1
Great Saddle Crag 1837 560 NY 52610 08660 1850 1 1
Swinglebank Crag - Ancrow Brow 1821 555 NY 50068 04907 1816 1 1
Bannisdale - Ancrow Brow North 1772 540 NY 50297 05912 1771 1 1
High Wether Howe 1742 531 NY 51497 10923 1705 3 12
White Howe 1739 530 NY 52364 04197 1737 1 1
The Forest (Borrowdale Head) 1732 528 NY 52761 03568 1736 1 1
Lord's Seat (Crookdale) 1719 524 NY 51845 06613 1719 1 1
Little Yarlside 1693 516 NY 53098 07165 1691 1 1
Seat Robert 1690 515 NY 52642 11404 1688 2 1
Capplebarrow 1680 512 NY 50801 03542 1683 1 1
Sleddale Pike 1660 506 NY 53547 09425 1659 1 1
Fewling Stones 1654 504 NY 51308 11775 1667 2 1
Hare Shaw 1650 503 NY 49760 13149 1639 3 123
Ulthwaite Rigg 1647 502 NY 51463 09333 1648 1 1
High House Bank 1624 495 NY 54313 04838 1627 1 1
Long Crag 1601 488 NY 51595 05253 1602 1 1 Highest point 493m at NY516052
Robin Hood 1617 493 NY 53037 05867 1613 1 1
Nabs Moor 1614 492 NY 50341 11103 1613 1 1
Whatshaw Common 1594 486 NY 54195 06194 1593 1 1
Great Ladstones 1444 440 NY 53208 12364 1439 1 1
Naddle Horseshoe - High Forest 1427 435 NY 49245 14308 1427 1 1
Wallow Crag (Naddle Horseshoe - 2) 1345 433 NY 49647 14933 1421 1 1
Brunt Knott 1401 427 NY 48442 00625 1400 1 -
Hollow Moor [Green Quarter Fell] 1398 426 NY 46919 04037 1394 1 1
Harper Hills 1375 419 NY 50945 14240 1358 2 12 AW top - true summit is 420m at 509142
Hollow Moor East Top 1348 411 NY 47352 04255 1370 - -
Hugh's Laithes Pike 1345 410 NY 50215 15161 1390 - - AW cairn - highest point is 426m at 502150
Todd Fell 1316 401 NY 51226 02058 1313 1 1
Langhowe Pike 1312 400 NY 52838 13477 1313 2 12
Whiteside Pike 1302 397 NY 52073 01513 1302 1 1
Naddle Horseshoe #3 1296 395 NY 50529 15235 1320 1 1
Brunt Knott South Top 1296 395 SD 48961 99818 1262 - -
Potter Fell #2 1280 390 NY 49665 00351 1266 - -
Heughscar Hill 1230 375 NY 48801 23164 1231 - -
Lamb Pasture 1204 367 NY 53451 02098 1205 1 1
Knipescar Common 1122 342 NY 52667 19117 1118 - -
Scalebarrow Knott 1109 338 NY 51985 15313 1109 2 12
Ulgraves 1089 332 SD 51104 99596 1090 - -
High Knott 899 274 NY 45432 00130 901 - -
Hugill Fell 840 256 SD 46229 99417 840 - -
Reston Scar 837 255 SD 46016 98792 834 - -
Scout Scar 764 233 SD 48663 91982 764 1 -
Cunswick Scar 679 207 SD 49155 94302 679 1 -
Northern
Fells
Faulds Brow 1129 344 NY 29942 40716 1125 - -
Caermote Hill 948 289 NY 19600 37156 920 - -
St. John's Hill (Caermote Hill N Top) 935 285 NY 19603 37669 - - - Included in tops list at back of book
Clints Crags 804 245 NY 15927 35260 804 - -
Dunmallet 787 240 NY 46778 24636 775 - -
North Western
Fells
Setmurthy Common 833 254 NY 15917 31819 833 - -
Watch Hill 771 235 NY 14984 31880 770 - -
Southern
Fells
Walna Scar 2037 621 SD 25770 96340 2035 2 1
Black Combe 1969 600 SD 13551 85490 1970 3 123
Whitfell 1880 573 SD 15883 92983 1881 3 123
Buck Barrow 1801 549 SD 15200 91049 1799 1 1
Burn Moor 1781 543 SD 15164 92437 1780 1 1
Kinmont Buck Barrow 1755 535 SD 14680 90971 1754 1 1
Caw 1736 529 SD 23043 94452 1735 2 1
Stainton Pike 1634 498 SD 15261 94265 1632 1 1
Yoadcastle 1621 494 SD 15693 95244 1610 1 1
Woodend Height 1598 487 SD 15680 95446 1597 2 12
Hesk Fell 1565 477 SD 17607 94669 1566 1 1
Stoupdale Head 1549 472 SD 15150 87370 1548 1 1
Pikes 1539 469 SD 23757 94745 1520 2 1
White Pike 1450 442 SD 15063 95636 1370 1 1
Great Worm Crag 1401 427 SD 19405 96874 1400 2 1
Green Pikes 1378 420 SD 23629 95090 1350 - -
White Combe 1362 415 SD 15454 86284 1361 - -
Stickle Pike 1230 375 SD 21203 92796 1231 2 1
The Pike 1214 370 SD 18642 93410 1214 1 1
Stickle Pike - Raven's Crag 1184 361 SD 22375 92924 1183 1 -
Boat How 1106 337 NY 17726 03401 1105 1 1
Top o' Selside 1099 335 SD 30806 91862 1091 1 1
The Knott (Stainton) 1086 331 SD 14368 95151 1071 1 1
Gummer's How 1053 321 SD 39044 88486 1054 1 -
Rough Crag 1047 319 SD 16110 97758 1049 4 1
Carron Crag 1030 314 SD 32529 94337 1025 1 -
Tarn Hill 1027 313 SD 20951 92098 1020 1 1
Seat How 1020 311 SD 16551 97108 1020 1 1
Great Stickle 1001 305 SD 21175 91596 990 2 1
Water Crag 1001 305 SD 15387 97477 997 1 1
Burney 978 298 SD 26076 85866 979 1 -
The Knott (Dunnerdale) 932 284 SD 22421 91938 925 - -
Dunnerdale Fells 919 280 SD 20710 91876 920 2 1
Claife Heights 886 270 SD 38204 97344 900 2 1
Staveley Fell 869 265 SD 38951 86863 870 - -
High Light Haw 863 263 SD 30336 90475 860 1 1
Beacon Fell 837 255 SD 27810 90710 836 1 -
Grandsire 823 251 SD 43216 97279 818 1 1
Blawith Knott 814 248 SD 26074 88393 806 1 -
Low Light Haw 810 247 SD 30152 90087 810 1 1
School Knott Nameless 810 247 SD 42846 96723 806 1 1
Latterbarrow 801 244 SD 36722 99092 803 2 1
Newton Fell North (White Stone) 781 238 SD 39514 84288 780 1 1
Newton Fell South (Dixon Heights) 581 177 SD 41350 81559 585 - -
Orrest Head 781 238 SD 41424 99359 783 - -
Tottlebank Height 774 236 SD 26923 88512 775 1 -
School Knott 761 232 SD 42547 97421 760 1 1
Muncaster Fell - Hooker Crag 758 231 SD 11211 98351 757 4 123
Top o' Selside - Brock Barrow 751 229 SD 29812 89813 748 - -
Wool Knott 732 223 SD 27271 89621 730 1 -
Hampsfell 722 220 SD 39934 79372 727 - - AW hospice & trig point - highest point 221m at 399796
Whitbarrow - Lord's Seat 705 215 SD 44175 87045 706 2 -
Yew Bank 679 207 SD 26251 90961 678 1 -
Bigland Barrow 633 193 SD 36357 83985 630 1 1
Brant Fell 627 191 SD 40971 96144 629 1 1
Finsthwaite Heights 574 175 SD 36095 88373 600 1 1 S tip of High Dam. Highest point on AW route 185m at 370870
Raven's Barrow (Cartmel Fell) 525 160 SD 41280 87928 500 1 -
Humphrey Head 174 53 SD 39097 73973 172 - -
Western
Fells
Dent 1132 345 NY 03742 13048 1131 2 12 AW cairn - summit is 352m at 041129
Ponsonby Fell 1033 315 NY 08198 07030 1020 - -
Cold Fell 961 293 NY 05813 09203 955 1 1
Flat Fell 892 272 NY 05250 13717 871 1 -
Irton Pike 732 223 NY 12072 01548 751 - -