<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stats for 2009 and Happy New Year</title>
	<link>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/</link>
	<description>Backpacking and wild camping in Britain</description>
	<pubDate>Thu, 09 Feb 2012 13:49:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Geoff C</title>
		<link>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22724</link>
		<author>Geoff C</author>
		<pubDate>Sat, 16 Jan 2010 14:34:52 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22724</guid>
		<description>Alan,
Thans a lot, we'll be out in the wilds before long.</description>
		<content:encoded><![CDATA[<p>Alan,<br />
Thans a lot, we&#8217;ll be out in the wilds before long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan.sloman</title>
		<link>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22718</link>
		<author>alan.sloman</author>
		<pubDate>Fri, 15 Jan 2010 12:25:07 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22718</guid>
		<description>Hi Geoff
Get that foot mended, Sir. I always look forward to your trip reports. 
This post got me thinking how lucky we are to be able to get out - so I counted back the days spent backpacking last year - just 28 days for me - but they are days when your mind gets lungfulls of refreshment.
All the best - and thank you for the years and years of entertainment!</description>
		<content:encoded><![CDATA[<p>Hi Geoff<br />
Get that foot mended, Sir. I always look forward to your trip reports.<br />
This post got me thinking how lucky we are to be able to get out - so I counted back the days spent backpacking last year - just 28 days for me - but they are days when your mind gets lungfulls of refreshment.<br />
All the best - and thank you for the years and years of entertainment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff C</title>
		<link>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22617</link>
		<author>Geoff C</author>
		<pubDate>Mon, 04 Jan 2010 06:53:54 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22617</guid>
		<description>James, Phil,
Thanks very much. For a while at least it's a case of scanning around with Memory-Map and trying to maintain a modicum of fitness with weight training, until the weather improves.</description>
		<content:encoded><![CDATA[<p>James, Phil,<br />
Thanks very much. For a while at least it&#8217;s a case of scanning around with Memory-Map and trying to maintain a modicum of fitness with weight training, until the weather improves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil W</title>
		<link>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22607</link>
		<author>Phil W</author>
		<pubDate>Sun, 03 Jan 2010 16:43:29 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22607</guid>
		<description>Happy New Year to you both.  Hope your foot improves in 2010.  I continue to find your site to be a great resource and enjoy reading your trip reports.</description>
		<content:encoded><![CDATA[<p>Happy New Year to you both.  Hope your foot improves in 2010.  I continue to find your site to be a great resource and enjoy reading your trip reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Boulter</title>
		<link>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22605</link>
		<author>James Boulter</author>
		<pubDate>Sun, 03 Jan 2010 13:52:10 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22605</guid>
		<description>Happy New Year Geoff, as always I have enjoyed reading your trip reports this year.  It was your site that inspired me to start blogging in the first place.  Hope that 2010 is a vintage backpacking year and that your plantar fasciitis clears up.</description>
		<content:encoded><![CDATA[<p>Happy New Year Geoff, as always I have enjoyed reading your trip reports this year.  It was your site that inspired me to start blogging in the first place.  Hope that 2010 is a vintage backpacking year and that your plantar fasciitis clears up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff C</title>
		<link>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22603</link>
		<author>Geoff C</author>
		<pubDate>Sun, 03 Jan 2010 12:31:16 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22603</guid>
		<description>Thanks Dave.
I've just watched the Country Tracks forecast for this week:- loads more snow, we won't be on the scoreboard for at least a few days yet!.</description>
		<content:encoded><![CDATA[<p>Thanks Dave.<br />
I&#8217;ve just watched the Country Tracks forecast for this week:- loads more snow, we won&#8217;t be on the scoreboard for at least a few days yet!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave hollin</title>
		<link>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22602</link>
		<author>dave hollin</author>
		<pubDate>Sun, 03 Jan 2010 11:45:33 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22602</guid>
		<description>all the best for 2010 Geoff

I think I have done about a third the days and miles you did last year so good on you. I would like to think I could get closer to that this year but we will see......</description>
		<content:encoded><![CDATA[<p>all the best for 2010 Geoff</p>
<p>I think I have done about a third the days and miles you did last year so good on you. I would like to think I could get closer to that this year but we will see&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff C</title>
		<link>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22589</link>
		<author>Geoff C</author>
		<pubDate>Sat, 02 Jan 2010 12:13:06 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22589</guid>
		<description>Marcus, Hendrick, Robin, Jeff

Thank you very much, I'll be raising a glass (or three) of single malt for in anticipation of 2010.

Yesterday we were toying with the idea of snatching a couple of days somewhere, but today is unbelievable: it's snowing heavily here on the Cheshire plain and it's so dark we had to switch on the room lights at midday to eat our lunch!. So much for that.</description>
		<content:encoded><![CDATA[<p>Marcus, Hendrick, Robin, Jeff</p>
<p>Thank you very much, I&#8217;ll be raising a glass (or three) of single malt for in anticipation of 2010.</p>
<p>Yesterday we were toying with the idea of snatching a couple of days somewhere, but today is unbelievable: it&#8217;s snowing heavily here on the Cheshire plain and it&#8217;s so dark we had to switch on the room lights at midday to eat our lunch!. So much for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Gater</title>
		<link>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22583</link>
		<author>Jeff Gater</author>
		<pubDate>Fri, 01 Jan 2010 16:25:56 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22583</guid>
		<description>I raise a glass to you and wish you all the best for the new year.
Hope you are feeling 100% soon.
Reading your trip reports keeps me going when I cannot get out there myself.

Many thanks.</description>
		<content:encoded><![CDATA[<p>I raise a glass to you and wish you all the best for the new year.<br />
Hope you are feeling 100% soon.<br />
Reading your trip reports keeps me going when I cannot get out there myself.</p>
<p>Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Evans</title>
		<link>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22582</link>
		<author>Robin Evans</author>
		<pubDate>Fri, 01 Jan 2010 15:56:26 +0000</pubDate>
		<guid>http://v-g.me.uk/blog/uncategorized/stats-for-2009-and-happy-new-year/#comment-22582</guid>
		<description>I can only dream of doing the number of days you've done! Hope your foot gets better. Your trip reports have been inspirational.</description>
		<content:encoded><![CDATA[<p>I can only dream of doing the number of days you&#8217;ve done! Hope your foot gets better. Your trip reports have been inspirational.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

