Search v-g Search
© V & G
Home > Hill Lists > Wainwright Outlying Fells by area

Outlying Fells by area

The column shows the number of ascents we have made of the summit.

The Trips column shows direct links to trips described on our site that visit the summit.
Hover the mouse over a link to reveal the title and length of the trip.

1
Area Name Feet Met Grid Ref AW feet Trips Notes
Far
Eastern
Fells
Great Yarlside 1939 591 NY525075 1986 1 1 AW cairned top. Highest point 595m to NW
Howes 1913 583 NY499104 1930 1 1
Wasdale Pike 1854 565 NY536085 1852 1 1
Great Saddle Crag 1837 560 NY526087 1850 1 1
Bannisdale - Ancrow Brow South 1821 555 NY500049 1816 1 1
Bannisdale - Ancrow Brow North 1772 540 NY503059 1771 1 1
High Wether Howe 1742 531 NY515109 1705 3 12
White Howe 1739 530 NY524042 1737 1 1
Bannisdale - The Forest 1732 528 NY528036 1736 1 1
Lord's Seat (Crookdale) 1719 524 NY518066 1719 1 1
Little Yarlside 1693 516 NY532072 1691 1 1
Seat Robert 1690 515 NY526114 1688 2 1
Capplebarrow 1680 512 NY508035 1683 1 1
Sleddale Pike 1660 506 NY535094 1659 1 1
Fewling Stones 1654 504 NY513118 1667 2 1
Hare Shaw 1650 503 NY497131 1639 3 123
Ulthwaite Rigg 1647 502 NY514093 1648 1 1
High House Bank 1624 495 NY543048 1627 1 1
Long Crag 1601 488 NY517053 1602 1 1 Highest point 493m at NY516052
Robin Hood 1617 493 NY530059 1613 1 1
Nabs Moor 1614 492 NY503111 1613 1 1
Whatshaw Common 1594 486 NY542061 1593 1 1
Great Ladstones 1444 440 NY532123 1439 1 1
Naddle Horseshoe - High Forest 1427 435 NY492143 1427 1 1
Naddle Horseshoe #2 1345 410 NY497148 1380 1 1
Brunt Knott 1401 427 NY484006 1400 1 -
Hollow Moor 1398 426 NY469041 1394 1 1
Harper Hills 1375 419 NY508143 1358 2 12 AW top - true summit is 420m at 509142
Green Quarter Nameless 1348 411 NY473042 1370 - -
Hugh‘s Laithes Pike 1345 410 NY502152 1390 - - AW cairn - highest point is 426m at 502150
Todd Fell 1316 401 NY512021 1313 1 1
Langhowe Pike 1312 400 NY528134 1313 2 12
Whiteside Pike 1302 397 NY521016 1302 1 1
Naddle Horseshoe #3 1296 395 NY505152 1320 1 1
Potter Fell #1 1296 395 NY489998 1262 - -
Potter Fell #2 1280 390 NY497003 1266 - -
Heughscar Hill 1230 375 NY488231 1231 - -
Lamb Pasture 1204 367 NY534021 1205 1 1
Knipescar Common 1122 342 NY527191 1118 - -
Scalebarrow Knott 1109 338 NY519152 1109 2 12
Ulgraves 1089 332 SD511996 1090 - -
High Knott 899 274 NY454001 901 - -
Hugill Fell 840 256 SD462994 840 - -
Reston Scar 837 255 SD460988 834 - -
Scout Scar 764 233 SD487919 764 1 -
Cunswick Scar 679 207 SD491943 679 1 -
Northern
Fells
Faulds Brow 1129 344 NY299407 1125 - -
Caermote Hill 948 289 NY196371 920 - -
St. John's Hill (Caermote Hill N Top) 935 285 NY196376 - - - Included in tops list at back of book
Clints Crags 804 245 NY159353 804 - -
Dunmallet 787 240 NY467246 775 - -
North Western
Fells
Setmurthy Common 833 254 NY159318 833 - -
Watch Hill 771 235 NY150319 770 - -
Southern
Fells
Walna Scar 2037 621 SD258963 2035 2 1
Black Combe 1969 600 SD135855 1970 2 12
Whitfell 1880 573 SD158929 1881 2 12
Buck Barrow 1801 549 SD152911 1799 1 1
Burn Moor 1781 543 SD151924 1780 1 1
Kinmont Buck Barrow 1755 535 SD147909 1754 1 1
Caw 1736 529 SD230944 1735 2 1
Stainton Pike 1634 498 SD153943 1632 1 1
Yoadcastle 1621 494 SD157952 1610 1 1
Woodend Height 1598 487 SD157954 1597 1 1
Hesk Fell 1565 477 SD176947 1566 1 1
Stoupdale Head 1549 472 SD152874 1548 - -
Pikes 1539 469 SD238948 1520 2 1
White Pike 1450 442 SD151956 1370 1 1
Great Worm Crag 1401 427 SD194969 1400 2 1
Green Pikes 1378 420 SD236951 1350 - -
White Combe 1362 415 SD154863 1361 - -
Stickle Pike 1230 375 SD212928 1231 2 1
The Pike 1214 370 SD186934 1214 1 1
Stickle Pike - Raven's Crag 1184 361 SD224929 1183 1 -
Boat How 1106 337 NY177034 1105 1 1
Top O‘Selside 1099 335 SD309919 1091 1 1
The Knott (Stainton) 1086 331 SD144952 1071 1 1
Gummer's How 1053 321 SD390885 1054 1 -
Rough Crag 1047 319 SD161978 1049 4 1
Carron Crag 1030 314 SD325943 1025 1 -
Tarn Hill 1027 313 SD208921 1020 1 1
Seat How 1020 311 SD165971 1020 1 1
Great Stickle 1001 305 SD212916 990 2 1
Water Crag 1001 305 SD154975 997 1 1
Burney 978 298 SD261859 979 1 -
The Knott (Dunnerdale) 932 284 SD224920 925 - -
Dunnerdale Fells 919 280 SD207919 920 2 1
Claife Heights 886 270 SD382973 900 2 1
Staveley Fell 869 265 SD389869 870 - -
High Light Haw 863 263 SD303905 860 1 1
Beacon Fell 837 255 SD278907 836 1 -
Grandsire 823 251 SD432973 818 1 1
Blawith Knott 814 248 SD261884 806 1 -
Low Light Haw 810 247 SD301901 810 1
School Knott Nameless 810 247 NY428967 806 1 1
Latterbarrow 801 244 SD367991 803 2 1
Newton Fell North (White Stone) 781 238 SD395843 780 1 1
Newton Fell South (Dixon Heights) 581 177 SD413815 585 - -
Orrest Head 781 238 SD414994 783 - -
Tottlebank Height 774 236 SD269885 775 1 -
School Knott 761 232 SD425974 760 1 1
Muncaster Fell - Hooker Crag 758 231 SD112983 757 4 123
Top o' Selside - Brock Barrow 751 229 SD298898 748 - -
Wool Knott 732 223 SD273896 730 1 -
Hampsfell 722 220 SD399794 727 - - AW hospice & trig point - highest point 221m at 399796
Whitbarrow - Lord's Seat 705 215 SD441870 706 2 -
Yew Bank 679 207 SD262909 678 1 -
Bigland Barrow 633 193 SD364840 630 1 1
Brant Fell 627 191 SD409962 629 1 1
Finsthwaite Heights 574 175 SD362884 600 1 1 S tip of High Dam. Highest point on AW route 185m at 370870
Raven's Barrow (Cartmel Fell) 525 160 SD412879 500 1 -
Humphrey Head 174 53 SD391738 172 - -
Western
Fells
Dent 1132 345 NY037130 1131 2 12 AW cairn - summit is 352m at 041129
Ponsonby Fell 1033 315 NY082071 1020 - -
Cold Fell 961 293 NY058092 955 1 1
Flat Fell 892 272 NY052137 871 1 -
Irton Pike 732 223 NY121016 751 - -