Ascents:- 253 of 253
The ∑ column shows the number of ascents we have made of the summit.
The Trips column shows direct links to trips described on our site that visit the summit.
Hover the mouse over a link to reveal the title and length of the trip.
| Area | Name | Feet | Met | Grid Ref | ∑ | Trips |
|---|---|---|---|---|---|---|
| Lake District Central Fells |
High Raise (C Fells) | 2500 | 762 | NY280095 | 8 | 1234567 |
| Harrison Stickle | 2415 | 736 | NY281074 | 4 | 123 | |
| Codale Head | 2395 | 730 | NY288090 | 7 | 12345 | |
| Ullscarf | 2382 | 726 | NY291121 | 3 | 1 | |
| Thunacar Knott | 2372 | 723 | NY279079 | 10 | 123456789 | |
| Pike of Stickle | 2326 | 709 | NY273073 | 1 | - | |
| Pavey Ark | 2297 | 700 | NY284079 | 5 | 123 | |
| Loft Crag | 2231 | 680 | NY277071 | 1 | - | |
| Low Saddle | 2152 | 656 | NY288133 | 3 | 1 | |
| Lake District Eastern Fells |
Helvellyn | 3117 | 950 | NY342151 | 4 | 1 |
| Lower Man | 3035 | 925 | NY337155 | 4 | 1 | |
| Nethermost Pike | 2923 | 891 | NY343142 | 4 | 1 | |
| Catstye Cam | 2920 | 890 | NY348158 | 2 | - | |
| Raise | 2897 | 883 | NY342174 | 5 | 12 | |
| Fairfield | 2864 | 873 | NY358117 | 4 | 1 | |
| Striding Edge | 2831 | 863 | NY350149 | 1 | - | |
| White Side | 2831 | 863 | NY337166 | 4 | 1 | |
| Dollywaggon Pike | 2815 | 858 | NY346130 | 4 | 1 | |
| Great Dodd | 2812 | 857 | NY341205 | 5 | 12 | |
| Stybarrow Dodd | 2766 | 843 | NY343189 | 5 | 12 | |
| St Sunday Crag | 2759 | 841 | NY369134 | 3 | 1 | |
| Hart Crag | 2697 | 822 | NY368112 | 5 | 12 | |
| Green Side | 2608 | 795 | NY352187 | 3 | - | |
| Dove Crag | 2598 | 792 | NY374104 | 5 | 12 | |
| Red Screes | 2546 | 776 | NY396087 | 3 | 1 | |
| Great Rigg | 2513 | 766 | NY355103 | 2 | - | |
| Hart Side | 2480 | 756 | NY359197 | 3 | - | |
| Seat Sandal | 2415 | 736 | NY343115 | 2 | 1 | |
| Clough Head | 2382 | 726 | NY333225 | 5 | 12 | |
| Birkhouse Moor | 2356 | 718 | NY363159 | 1 | - | |
| Sheffield Pike | 2215 | 675 | NY369181 | 2 | - | |
| Little Hart Crag | 2090 | 637 | NY387100 | 3 | 1 | |
| Birks | 2041 | 622 | NY380143 | 3 | 1 | |
| Heron Pike N Top | 2037 | 621 | NY357086 | 2 | - | |
| Heron Pike | 2008 | 612 | NY356083 | 2 | - | |
| Lake District Far Eastern Fells |
High Street | 2717 | 828 | NY440110 | 11 | 1234567 |
| High Raise (Far E Fells) | 2631 | 802 | NY448134 | 6 | 1234 | |
| Rampsgill Head | 2598 | 792 | NY442128 | 6 | 1234 | |
| Thornthwaite Crag | 2572 | 784 | NY431100 | 7 | 1234 | |
| Kidsty Pike | 2559 | 780 | NY447125 | 4 | 123 | |
| Harter Fell (Far E Fells) | 2552 | 778 | NY459093 | 7 | 1234 | |
| Stony Cove Pike (Caudale Moor) | 2503 | 763 | NY417100 | 4 | 12 | |
| Ill Bell | 2484 | 757 | NY436077 | 4 | 123 | |
| Kentmere Pike | 2395 | 730 | NY465077 | 5 | 123 | |
| Froswick | 2362 | 720 | NY435085 | 5 | 123 | |
| Branstree | 2339 | 713 | NY477100 | 6 | 12 | |
| Yoke | 2316 | 706 | NY437067 | 4 | 123 | |
| Gray Crag | 2293 | 699 | NY427117 | 3 | - | |
| Rest Dodd | 2283 | 696 | NY432137 | 2 | 1 | |
| Branstree NE Top | 2208 | 673 | NY487103 | 4 | 12 | |
| Loadpot Hill | 2201 | 671 | NY456181 | 2 | - | |
| Wether Hill | 2198 | 670 | NY455167 | 2 | - | |
| Tarn Crag | 2178 | 664 | NY488078 | 4 | 12 | |
| Place Fell | 2156 | 657 | NY405169 | 5 | 12 | |
| Selside Pike | 2149 | 655 | NY490111 | 6 | 12 | |
| Grey Crag | 2093 | 638 | NY497072 | 4 | 12 | |
| Harrop Pike | 2090 | 637 | NY500078 | 4 | 12 | |
| Rough Crag | 2060 | 628 | NY454112 | 3 | - | |
| Hartsop Dodd | 2028 | 618 | NY411118 | 2 | - | |
| Lake District Northern Fells |
Skiddaw | 3054 | 931 | NY260290 | 3 | 1 |
| Blencathra | 2848 | 868 | NY323277 | 4 | 12 | |
| Skiddaw Little Man | 2838 | 865 | NY266277 | 3 | 1 | |
| Gategill Fell Top | 2792 | 851 | NY317273 | 3 | 12 | |
| Atkinson Pike | 2772 | 845 | NY324282 | 5 | 12 | |
| Carl Side | 2448 | 746 | NY255280 | 2 | 1 | |
| Long Side | 2408 | 734 | NY248284 | 2 | 1 | |
| Lonscale Fell | 2346 | 715 | NY285271 | 2 | 1 | |
| Knott | 2329 | 710 | NY296329 | 4 | 1 | |
| Bowscale Fell | 2303 | 702 | NY333305 | 3 | 12 | |
| Great Calva | 2264 | 690 | NY290311 | 3 | 1 | |
| Bannerdale Crags | 2241 | 683 | NY335290 | 3 | 12 | |
| Sale How | 2185 | 666 | NY276286 | 1 | - | |
| Carrock Fell | 2175 | 663 | NY341336 | 3 | 1 | |
| High Pike (N Fells) | 2159 | 658 | NY318350 | 3 | 1 | |
| Little Calva | 2106 | 642 | NY282314 | 2 | - | |
| Hare Stones | 2057 | 627 | NY315343 | 3 | 1 | |
| Great Lingy Hill | 2021 | 616 | NY309339 | 3 | 1 | |
| Lake District North Western Fells |
Grasmoor | 2795 | 852 | NY174203 | 4 | 12 |
| Crag Hill (Eel Crag) | 2753 | 839 | NY192203 | 5 | 12 | |
| Grisedale Pike | 2595 | 791 | NY198225 | 4 | 12 | |
| Sail | 2536 | 773 | NY198202 | 3 | 12 | |
| Wandope | 2533 | 772 | NY188197 | 3 | 1 | |
| Hopegill Head | 2526 | 770 | NY185221 | 5 | 1 | |
| Sand Hill | 2480 | 756 | NY187218 | 5 | 12 | |
| Dale Head | 2470 | 753 | NY223153 | 8 | 123456 | |
| Hobcarton Crag | 2425 | 739 | NY193220 | 3 | 1 | |
| Robinson | 2418 | 737 | NY201168 | 6 | 1234 | |
| Hindscarth | 2385 | 727 | NY215165 | 6 | 1234 | |
| Whiteside E Top | 2359 | 719 | NY175221 | 3 | - | |
| Whiteside | 2320 | 707 | NY170219 | 3 | - | |
| Ladyside Pike | 2306 | 703 | NY184227 | 2 | - | |
| Scar Crags | 2205 | 672 | NY208206 | 3 | 12 | |
| Whiteless Pike | 2165 | 660 | NY180189 | 3 | - | |
| High Spy | 2142 | 653 | NY234162 | 6 | 123 | |
| Causey Pike | 2090 | 637 | NY218208 | 3 | 12 | |
| High Spy N Top | 2080 | 634 | NY236171 | 4 | 1 | |
| Hobcarton End | 2080 | 634 | NY195235 | 2 | 1 | |
| Lake District Southern Fells |
Scafell Pike | 3209 | 978 | NY215072 | 8 | 123456 |
| Sca Fell | 3163 | 964 | NY206064 | 6 | 1234 | |
| Symonds Knott | 3146 | 959 | NY207067 | 2 | 1 | |
| Ill Crag | 3068 | 935 | NY223073 | 4 | 123 | |
| Broad Crag | 3064 | 934 | NY218075 | 1 | 1 | |
| Great End | 2986 | 910 | NY226083 | 9 | 1234567 | |
| Bow Fell | 2959 | 902 | NY244064 | 6 | 1234 | |
| Esk Pike | 2904 | 885 | NY236075 | 8 | 12345 | |
| Bow Fell N Top | 2841 | 866 | NY244070 | 3 | 12 | |
| Crinkle Crags | 2818 | 859 | NY248048 | 5 | 1234 | |
| Crinkle Crags S Top | 2736 | 834 | NY250045 | 5 | 1234 | |
| Shelter Crags | 2674 | 815 | NY249053 | 3 | 12 | |
| Lingmell | 2648 | 807 | NY209081 | 3 | 12 | |
| The Old Man of Coniston | 2635 | 803 | SD272978 | 6 | 1234 | |
| Swirl How | 2631 | 802 | NY272005 | 5 | 1234 | |
| Brim Fell | 2612 | 796 | SD270985 | 5 | 1234 | |
| Great Carrs | 2575 | 785 | NY270008 | 4 | 123 | |
| Allen Crags | 2575 | 785 | NY236085 | 12 | 123456789 | |
| Glaramara | 2569 | 783 | NY246104 | 9 | 123456 | |
| Dow Crag | 2552 | 778 | SD262977 | 3 | 1 | |
| Shelter Crags N Top | 2543 | 775 | NY249057 | 2 | 1 | |
| Looking Steads | 2543 | 775 | NY245101 | 8 | 12345 | |
| Grey Friar | 2536 | 773 | NY259003 | 3 | 12 | |
| Wetherlam | 2503 | 763 | NY288011 | 4 | 123 | |
| Black Sails | 2444 | 745 | NY282007 | 4 | 123 | |
| Round How | 2431 | 741 | NY218081 | 3 | 12 | |
| Little Stand | 2428 | 740 | NY250033 | 4 | 123 | |
| Combe Head | 2411 | 735 | NY249109 | 5 | 123 | |
| Red Beck Top | 2365 | 721 | NY242097 | 9 | 123456 | |
| Pike of Blisco | 2313 | 705 | NY271042 | 4 | 123 | |
| Middleboot Knotts | 2306 | 703 | NY213080 | 3 | 12 | |
| Cold Pike | 2300 | 701 | NY262035 | 4 | 123 | |
| Great Knott | 2283 | 696 | NY259042 | 2 | 1 | |
| High House Tarn Top | 2244 | 684 | NY240092 | 8 | 123456 | |
| Cold Pike W Top | 2241 | 683 | NY258035 | 3 | 12 | |
| Combe Door Top | 2218 | 676 | NY253108 | 5 | 123 | |
| Cold Pike Far W Top | 2198 | 670 | NY256037 | 3 | 12 | |
| Harter Fell (S Fells) | 2146 | 654 | SD218997 | 6 | 12345 | |
| Rossett Pike | 2136 | 651 | NY249075 | 4 | 123 | |
| Dovenest Top | 2073 | 632 | NY255113 | 5 | 123 | |
| Seathwaite Fell | 2073 | 632 | NY227097 | 3 | 12 | |
| Seathwaite Fell S Top | 2070 | 631 | NY227094 | 3 | 12 | |
| Walna Scar | 2037 | 621 | SD257963 | 2 | 1 | |
| Rosthwaite Fell | 2008 | 612 | NY255118 | 5 | 123 | |
| White Maiden | 2001 | 610 | SD254957 | 3 | 1 | |
| Lake District Western Fells |
Great Gable | 2949 | 899 | NY211103 | 5 | 123 |
| Pillar | 2927 | 892 | NY171121 | 9 | 1234 | |
| Scoat Fell | 2759 | 841 | NY159113 | 9 | 123456 | |
| Black Crag | 2717 | 828 | NY165116 | 6 | 1234 | |
| Red Pike (Wasdale) | 2710 | 826 | NY165106 | 4 | 12 | |
| Steeple | 2687 | 819 | NY157116 | 3 | 1 | |
| High Stile | 2648 | 807 | NY170148 | 5 | 123 | |
| Kirk Fell | 2631 | 802 | NY194104 | 4 | 12 | |
| Green Gable | 2628 | 801 | NY214107 | 4 | 12 | |
| Haycock | 2615 | 797 | NY144107 | 8 | 123456 | |
| Kirk Fell E Top | 2582 | 787 | NY199107 | 3 | 12 | |
| Pillar Rock | 2559 | 780 | NY171123 | 1 | - | |
| Red Pike (Buttermere) | 2477 | 755 | NY160154 | 5 | 123 | |
| High Crag | 2441 | 744 | NY180140 | 5 | 123 | |
| Little Gowder Crag | 2405 | 733 | NY140109 | 3 | 1 | |
| Brandreth | 2346 | 715 | NY214119 | 5 | 1234 | |
| Grey Knotts | 2287 | 697 | NY217125 | 4 | 123 | |
| Caw Fell | 2287 | 697 | NY131109 | 7 | 1234 | |
| Seatallan | 2270 | 692 | NY139084 | 4 | 12 | |
| Fleetwith Pike | 2126 | 648 | NY205141 | 5 | 123 | |
| Base Brown | 2119 | 646 | NY225114 | 2 | 1 | |
| Dodd | 2103 | 641 | NY163157 | 2 | 1 | |
| Iron Crag | 2100 | 640 | NY123119 | 7 | 1234 | |
| Starling Dodd | 2077 | 633 | NY141157 | 4 | 12 | |
| Honister Crag | 2067 | 630 | NY212141 | 1 | 1 | |
| Looking Stead | 2057 | 627 | NY186117 | 3 | - | |
| Yewbarrow | 2057 | 627 | NY173084 | 3 | 1 | |
| Yewbarrow N Top | 2021 | 616 | NY175091 | 3 | 1 | |
| Great Borne | 2021 | 616 | NY123163 | 5 | 12 | |
| North Pennines Western Fells |
Cross Fell | 2930 | 893 | NY687343 | 5 | 1234 |
| Great Dun Fell | 2782 | 848 | NY710321 | 5 | 1234 | |
| Little Dun Fell | 2762 | 842 | NY704330 | 5 | 1234 | |
| Knock Fell | 2605 | 794 | NY721302 | 5 | 1234 | |
| Mickle Fell | 2585 | 788 | NY804243 | 2 | 1 | |
| Meldon Hill | 2516 | 767 | NY771290 | 2 | 1 | |
| Little Fell | 2454 | 748 | NY781222 | 2 | 1 | |
| Melmerby Fell | 2326 | 709 | NY652380 | 2 | 1 | |
| Backstone Edge | 2293 | 699 | NY725276 | 2 | 1 | |
| Round Hill | 2251 | 686 | NY744361 | 4 | 123 | |
| Murton Fell | 2215 | 675 | NY753245 | 2 | 1 | |
| Black Fell | 2178 | 664 | NY648444 | 3 | 12 | |
| Long Man Hill | 2159 | 658 | NY723373 | 2 | 1 | |
| Grey Nag | 2152 | 656 | NY664476 | 3 | 12 | |
| Viewing Hill | 2129 | 649 | NY788332 | 3 | 12 | |
| Tom Smith's Stone Top | 2090 | 637 | NY655466 | 3 | 12 | |
| Fiend's Fell | 2080 | 634 | NY643406 | 2 | 1 | |
| Cold Fell | 2037 | 621 | NY605556 | 2 | 1 | |
| Bellbeaver Rigg | 2034 | 620 | NY762350 | 2 | 1 | |
| Bink Moss | 2031 | 619 | NY875243 | 3 | 12 | |
| Bullman Hills | 2001 | 610 | NY706373 | 2 | 1 | |
| North Pennines Eastern Fells |
Burnhope Seat | 2451 | 747 | NY785375 | 2 | 1 |
| Harwood Common | 2356 | 718 | NY795362 | 2 | 1 | |
| Dead Stones | 2329 | 710 | NY793399 | 2 | 1 | |
| Great Stony Hill | 2323 | 708 | NY823359 | 3 | 1 | |
| Chapelfell Top | 2306 | 703 | NY875346 | 2 | 1 | |
| Fendrith Hill | 2283 | 696 | NY877333 | 2 | 1 | |
| Westernhope Moor [James's Hill] | 2215 | 675 | NY923325 | 1 | - | |
| Killhope Law | 2208 | 673 | NY819448 | 2 | 1 | |
| Three Pikes | 2136 | 651 | NY833343 | 2 | 1 | |
| The Dodd | 2014 | 614 | NY791457 | 2 | 1 | |
| Flinty Fell | 2014 | 614 | NY770419 | 2 | 1 | |
| Middlehope Moor [Burtree Fell] | 2008 | 612 | NY862432 | 1 | - | |
| Roxburgh & Cheviots |
The Cheviot | 2674 | 815 | NT909205 | 4 | 123 |
| Hedgehope Hill | 2343 | 714 | NT943197 | 3 | 12 | |
| Comb Fell | 2139 | 652 | NT924187 | 3 | 12 | |
| Windy Gyle | 2031 | 619 | NT855152 | 3 | 12 | |
| Cushat Law | 2018 | 615 | NT928137 | 3 | 12 | |
| Bloodybush Edge | 2001 | 610 | NT902143 | 3 | 12 | |
| Yorkshire Dales Northern Fells |
Great Shunner Fell | 2349 | 716 | SD848972 | 3 | 12 |
| High Seat | 2326 | 709 | NY802012 | 3 | 12 | |
| Wild Boar Fell | 2323 | 708 | SD758988 | 3 | 12 | |
| Archy Styrigg | 2280 | 695 | NY802003 | 3 | 12 | |
| Hugh Seat | 2260 | 689 | SD809991 | 3 | 12 | |
| Swarth Fell | 2234 | 681 | SD755966 | 3 | 12 | |
| Baugh Fell - Tarn Rigg Hill | 2224 | 678 | SD740916 | 2 | 1 | |
| The Calf | 2218 | 676 | SD667970 | 4 | 123 | |
| Knoutberry Haw | 2218 | 676 | SD731919 | 2 | 1 | |
| Lovely Seat | 2215 | 675 | SD879950 | 2 | 1 | |
| Calders | 2211 | 674 | SD670960 | 2 | 1 | |
| Rogan's Seat | 2205 | 672 | NY919030 | 2 | 1 | |
| Bram Rigg Top | 2205 | 672 | SD668964 | 2 | 1 | |
| Water Crag | 2192 | 668 | NY928046 | 2 | 1 | |
| Little Fell | 2188 | 667 | SD808971 | 3 | 12 | |
| Nine Standards Rigg | 2172 | 662 | NY825061 | 3 | 12 | |
| Fell Head | 2100 | 640 | SD649981 | 3 | 12 | |
| Yarlside | 2096 | 639 | SD685985 | 3 | 12 | |
| Randygill Top | 2047 | 624 | NY687000 | 3 | 12 | |
| Bush Howe | 2044 | 623 | SD659980 | 3 | 12 | |
| Yorkshire Dales Southern Fells |
Whernside | 2415 | 736 | SD738814 | 3 | 12 |
| Ingleborough | 2375 | 724 | SD741745 | 5 | 12 | |
| Great Whernside | 2310 | 704 | SE002739 | 4 | 123 | |
| Buckden Pike | 2303 | 702 | SD960787 | 2 | 1 | |
| Pen-y-ghent | 2277 | 694 | SD838733 | 2 | 1 | |
| Great Coum | 2254 | 687 | SD701835 | 3 | 12 | |
| Plover Hill | 2231 | 680 | SD849752 | 3 | 12 | |
| Great Knoutberry Hill | 2205 | 672 | SD788871 | 2 | 1 | |
| Fountains Fell | 2192 | 668 | SD864715 | 3 | 12 | |
| Dodd Fell Hill | 2192 | 668 | SD840845 | 2 | 1 | |
| Fountains Fell S Top | 2172 | 662 | SD868707 | 3 | 12 | |
| Simon Fell | 2133 | 650 | SD754751 | 2 | - | |
| Yockenthwaite Moor | 2110 | 643 | SD909810 | 2 | 1 | |
| Birks Fell | 2001 | 610 | SD919764 | 2 | 12 | |
| Green Hill | 2060 | 628 | SD701820 | 3 | 12 | |
| Gragareth | 2057 | 627 | SD687793 | 4 | 123 | |
| Darnbrook Fell | 2047 | 624 | SD884728 | 2 | 1 | |
| Drumaldrace | 2014 | 614 | SD873867 | 2 | 1 | |
| Peak District | Kinder Scout | 2087 | 636 | SK085875 | 2 | - |
| Bleaklow Head | 2077 | 633 | SK092959 | 8 | 12 | |
| Higher Shelf Stones | 2037 | 621 | SK089947 | 3 | - | |
| Dartmoor | High Willhays | 2037 | 621 | SX580892 | 2 | 1 |
| Yes Tor | 2031 | 619 | SX580901 | 2 | 1 |