Search v-g Search
© V & G
Home > Hill Lists > England Marilyns

 Ascents:- 109 of 176 

England Marilyns by area

The column shows the number of ascents we have made of the summit.

The Trips column shows direct links to trips described on our site that visit the summit.
Hover the mouse over a link to reveal the title and length of the trip.

Area Name Feet Met Grid Ref Trips
Region 33

The Cheviots
The Cheviot 2674 815 NT909205 4 123
Peel Fell 1975 602 NY624997 - -
Sighty Crag 1706 520 NY601809 - -
Shillhope Law 1644 501 NT873096 1 1
Tosson Hill 1444 440 NZ005982 - -
Long Crag 1047 319 NU062069 - -
Ros Hill 1033 315 NU081253 - -
Housedon Hill 873 266 NT902327 - -
Region 34A

Lake District

Northern Fells
Skiddaw 3054 931 NY260290 3 1
Blencathra 2848 868 NY323277 4 12
Knott 2329 710 NY296329 4 1
Lord's Seat 1811 552 NY204265 2 -
Binsey 1467 447 NY225355 1 -
Watch Hill 833 254 NY159318 - -
Region 34B

Lake District

Central &
Western Fells
Scafell Pike 3209 978 NY215072 8 123456
Great Gable 2949 899 NY211103 5 123
Pillar 2927 892 NY171121 9 1234
Grasmoor 2795 852 NY174203 4 12
High Stile 2648 807 NY170148 5 123
Kirk Fell 2631 802 NY194104 4 12
Grisedale Pike 2595 791 NY198225 4 12
High Raise (C Fells) 2500 762 NY280095 8 1234567
Dale Head 2470 753 NY223153 8 123456
Robinson 2418 737 NY201168 3 1
Pike of Blisco 2313 705 NY271042 4 123
Seatallan 2270 692 NY139084 4 12
Illgill Head 1998 609 NY169049 6 12345
Blake Fell 1880 573 NY110196 3 1
Hard Knott 1801 549 NY231023 5 1234
Mellbreak 1680 512 NY148186 5 1
Lingmoor Fell 1539 469 NY302046 5 1234
Low Fell 1388 423 NY137226 2 -
Dent 1155 352 NY041129 2 11
Loughrigg Fell 1099 335 NY347051 1 -
Swinside 801 244 NY243224 - -
Region 34C

Lake District

Eastern Fells
Helvellyn 3117 950 NY342151 4 1
Fairfield 2864 873 NY358117 4 1
St Sunday Crag 2759 841 NY369134 3 1
High Street 2717 828 NY440110 11 1234567
Red Screes 2546 776 NY396087 3 1
Stony Cove Pike (Caudale Moor) 2503 763 NY417100 4 12
Seat Sandal 2415 736 NY343115 2 1
Tarn Crag 2178 664 NY488078 4 12
Place Fell 2156 657 NY405169 5 12
Great Mell Fell 1762 537 NY396253 1 -
Little Mell Fell 1657 505 NY423240 1 -
Grayrigg Forest 1621 494 SD598998 1 -
Hallin Fell 1273 388 NY433198 1 -
High Rigg 1171 357 NY308219 2 -
Region 34D

South Cumbria
The Old Man of Coniston 2635 803 SD272978 6 1234
Harter Fell (S Fells) 2146 654 SD218997 6 12345
Black Combe 1969 600 SD135854 2 12
Whitfell 1880 573 SD158929 1 1
Lambrigg Fell 1112 339 SD586942 - -
Top O'Selside 1099 335 SD309919 1 1
Kirkby Moor [Lowick High Common] 1096 334 SD259839 1 -
Gummer's How 1053 321 SD390884 1 -
Holme Fell 1040 317 NY315006 1 -
Hutton Roof Crags 899 274 SD556774 1 1
Claife Heights 886 270 SD382973 2 1
Muncaster Fell - Hooker Crag 758 231 SD112983 2 1
Whitbarrow - Lord's Seat 705 215 SD441870 2 -
Arnside Knott 522 159 SD456774 1 -
Region 35A

Northern Pennines
Cross Fell 2930 893 NY687343 5 1234
Mickle Fell 2585 788 NY804243 2 1
Burnhope Seat 2451 747 NY785375 2 1
Great Shunner Fell 2349 716 SD848972 3 12
Wild Boar Fell 2323 708 SD758988 3 12
Baugh Fell - Tarn Rigg Hill 2224 678 SD740916 2 1
The Calf 2218 676 SD667970 4 123
Rogan's Seat 2205 672 NY919030 2 1
Nine Standards Rigg 2172 662 NY825061 3 12
Yarlside 2096 639 SD685985 3 12
Cold Fell 2037 621 NY605556 2 1
Hoove 1818 554 NZ003071 1 1
Kisdon 1637 499 SD899998 1 1
Dufton Pike 1578 481 NY699266 1 1
Region 35B

Central Pennines
Whernside 2415 736 SD738814 3 12
Ingleborough 2375 724 SD741745 5 12
Great Whernside 2310 704 SE002739 4 123
Buckden Pike 2303 702 SD960787 2 1
Pen-y-ghent 2277 694 SD838733 2 1
Great Coum 2254 687 SD701835 3 12
Great Knoutberry Hill 2205 672 SD788871 2 1
Dodd Fell Hill 2192 668 SD840845 2 1
Fountains Fell 2192 668 SD864715 3 12
Birks Fell 2001 610 SD919764 2 12
Calf Top 1998 609 SD664856 1 1
Aye Gill Pike 1824 556 SD720886 1 1
Thorpe Fell Top 1660 506 SE008596 1 1
Rombald's Moor 1319 402 SE114452 2 12
Sharp Haw 1171 357 SD959552 1 1
Region 36

Lancashire
Cheshire
Southern Pennines
Kinder Scout 2087 636 SK085875 2 -
Black Hill 1909 582 SE078046 8 12
Ward's Stone 1841 561 SD592587 1 1
Shining Tor 1834 559 SJ994737 4 1
Pendle Hill 1827 557 SD804414 1 1
White Hill 1785 544 SD673587 1 1
Fair Snape Fell 1706 520 SD597472 1 1
Boulsworth Hill - Lad Law 1696 517 SD929356 1 1
Hail Storm Hill 1565 477 SD835193 - -
Winter Hill 1496 456 SD659149 1 1
Freeholds Top 1493 455 SD906218 1 -
Easington Fell 1299 396 SD730486 1 1
Gun 1263 385 SJ970615 2 -
Longridge Fell 1148 350 SD658410 1 1
The Cloud 1125 343 SJ904636 3 -
Billinge Hill 587 179 SD525014 - -
Region 37

North York Moors
The Wolds
Urra Moor - Round Hill 1490 454 NZ594015 1 1
Cringle Moor - Drake Howe 1424 434 NZ537029 - -
Gisborough Moor 1076 328 NZ634123 - -
Bishop Wilton Wold 807 246 SE820569 - -
The Wolds 551 168 TF121964 - -
Region 38A

Shropshire
Brown Clee Hill 1772 540 SO593865 1 -
Stiperstones 1759 536 SO367986 1 1
Titterstone Clee Hill 1749 533 SO591779 1 -
Long Mynd - Pole Bank 1693 516 SO415944 2 -
Caer Caradoc Hill 1506 459 SO477953 1 -
Heath Mynd 1483 452 SO335940 1 1
The Wrekin 1335 407 SJ628080 1 1
Burrow 1175 358 SO381830 - -
Callow Hill 1099 335 SO460850 1 -
View Edge 1053 321 SO422809 - -
Region 38B

Gloucester
Hereford
Worcester
Hergest Ridge 1398 426 SO254562 - -
Worcestershire Beacon 1394 425 SO768452 2 -
Bradnor Hill 1283 391 SO282584 - -
High Vinnalls 1230 375 SO478724 - -
Garway Hill 1201 366 SO436250 - -
Wapley Hill 1079 329 SO346624 - -
Shobdon Hill 1070 326 SO382640 - -
May Hill 971 296 SO695212 - -
Burton Hill 965 294 SO394487 - -
Ruardean Hill 951 290 SO635168 - -
Aconbury Hill 906 276 SO505330 - -
Seager Hill 883 269 SO612390 - -
Hegdon Hill 833 254 SO585539 - -
Region 39

Central &
Eastern England
Cleeve Hill 1083 330 SO996246 - -
Walton Hill 1037 316 SO942797 - -
Bredon Hill 981 299 SO957402 - -
Bardon Hill 912 278 SK460131 - -
Wendover Woods [Haddington Hill] 876 267 SP890089 - -
Region 40

Cornwall & Devon
High Willhays 2037 621 SX580892 2 1
Brown Willy 1378 420 SX158799 - -
Kit Hill 1096 334 SX374713 - -
Hensbarrow Beacon 1024 312 SW996575 - -
Christ Cross 856 261 SS964052 - -
Carnmenellis 827 252 SW695364 - -
Watch Croft [White Downs] 827 252 SW420357 - -
Region 41

South Central
England
Dunkery Beacon 1703 519 SS891415 - -
Wills Neck 1266 386 ST164351 - -
Beacon Batch 1066 325 ST484572 - -
Staple Hill 1033 315 ST240166 - -
Selworthy Beacon 1010 308 SS918479 - -
Periton Hill 974 297 SS946441 - -
Long Knoll 945 288 ST786376 - -
Lewesdon Hill 915 279 ST437012 - -
Win Green 909 277 ST925206 - -
Dundry Down 764 233 ST553667 - -
Swyre Head 682 208 SY934784 - -
Hardown Hill 679 207 SY405942 - -
Nine Barrow Down 653 199 SZ008811 - -
Region 42

South-East England
Isle of Wight
Walbury Hill 974 297 SU373616 - -
Leith Hill 968 295 TQ139431 - -
Black Down 919 280 SU919296 - -
Butser Hill 886 270 SU716203 - -
Botley Hill 876 267 TQ396553 - -
Ditchling Beacon 814 248 TQ331130 - -
Crowborough 794 242 TQ510305 - -
St Boniface Down 791 241 SZ568785 - -
Chanctonbury Hill 781 238 TQ134120 - -
Firle Beacon 712 217 TQ485059 - -
Brighstone Down 702 214 SZ432847 - -
Wilmington Hill 702 214 TQ548034 - -
Detling Hill 656 200 TQ804586 - -
Cheriton Hill 617 188 TR197396 - -
Cliffe Hill 538 164 TQ434107 - -