Search v-g Search
© V & G
Home > Hill Lists > England Deweys by area

 Ascents:- 140 of 185 

England Deweys by area

The column shows the number of ascents we have made of the summit.

The Trips column shows direct links to trips described on our site that visit the summit.
Hover the mouse over a link to reveal the title and length of the trip.

Area Name Met Feet Grid Ref Trips
Region 33

The Cheviots
Peel Fell 602 1975 NY626997 - -
The Schil 601 1971 NT869223 2 12
Carter Fell - North Top 579 1899 NT682052 - -
Deadwater Fell 571 1873 NY626972 - -
Dunmoor Hill 569 1866 NT967182 1 1
Wether Cairn 563 1847 NT941116 1 1
Thirl Moor 558 1830 NT806084 - -
Wool Meath 552 1811 NY702998 - -
Black Hag 549 1801 NT861237 1 1
Yarnspath Law 543 1781 NT884132 1 1
Newton Tors 537 1761 NT908269 1 1
Girdle Fell 536 1759 NT697017 - -
Shill Moor 528 1732 NT944153 1 1
Ravens Knowe 527 1729 NT780062 1 1
Preston Hill 526 1725 NT923238 1 1
Sighty Crag 518 1699 NY601809 - -
Broadhope Hill 517 1696 NT933234 1 1
Glendhu Hill 514 1686 NY568864 - -
Monkside 513 1683 NY685950 - -
Lint Lands 510 1673 NT903163 1 1
Birnie Brae 508 1667 NT872206 3 12
Brownhart Law 508 1666 NT788094 1 1
Hungry Law 501 1643 NT747061 - -
Shillhope Law 501 1643 NT873097 1 1
Region 34A

Lake District

Northern Fells
Lord's Seat 552 1811 NY204266 2 -
Meal Fell 550 1804 NY282337 1 -
Great Cockup 526 1725 NY273333 1 -
Ullister Hill 525 1722 NY209260 - -
Whinlatter 525 1722 NY197249 1 -
Souther Fell 522 1712 NY355292 1 -
Lowthwaite Fell 509 1669 NY278347 1 -
Dodd 502 1646 NY244274 1 -
Region 34B

Lake District

Central &
Western Fells
Illgill Head 609 1998 NY169049 6 12345
High Seat 608 1994 NY287181 1 -
Haystacks 597 1958 NY193132 6 1234
Bleaberry Fell 590 1935 NY286196 1 -
Black Crags Top 588 1929 NY255080 1 1
Middle Fell 582 1909 NY151072 3 12
Ard Crags 581 1906 NY207198 3 12
Blake Fell 573 1879 NY111197 3 1
Sergeant's Crag 571 1873 NY274114 1 -
Outerside 568 1863 NY211215 2 -
Seat 561 1840 NY185134 5 123
Bell Crags Top 558 1831 NY298143 1 -
Knott Rigg 556 1824 NY197189 3 12
Steel Fell 553 1814 NY319112 3 1
Hard Knott 549 1801 NY232024 5 1234
Bessyboot 551 1797 NY258125 1 -
Carling Knott 544 1784 NY117203 1 -
Lank Rigg 541 1775 NY092120 3 1
Calf Crag 537 1761 NY302104 4 12
Whin Rigg 535 1755 NY152035 3 12
Green Crag 528 1732 NY202131 1 -
Gavel Fell 526 1725 NY117185 3 1
High Snockrigg 526 1725 NY187169 2 12
Crag Fell 523 1715 NY097144 6 12
Great How 522 1712 NY197040 6 12345
Mellbreak 512 1679 NY149186 4 1
Hen Comb 509 1669 NY132181 1 -
Mellbreak - North Top 509 1669 NY143195 4 1
Region 34C

Lake District

Eastern Fells
St. Raven's Edge 593 1945 NY406083 2 1
The Nab 576 1889 NY434152 1 -
Angletarn Pikes 567 1860 NY413148 1 -
Swinglebank Crag 555 1814 NY501049 1 1
Great Mell Fell 537 1761 NY397254 1 -
High Wether Howe 531 1742 NY515109 3 12
White Howe 530 1738 NY524042 1 1
The Forest (Borrowdale Head) 528 1732 NY528036 1 1
High House Fell (Lord's Seat) 524 1719 NY518067 1 1
Sallows 516 1692 NY437040 3 123
Seat Robert 515 1690 NY526114 2 1
Beda Head 509 1669 NY428171 1 -
Little Mell Fell 505 1656 NY423240 1 -
High Dodd 501 1643 NY415182 1 1
Region 34D

South Cumbria
Black Combe 600 1968 SD136855 2 12
Whitfell 572 1876 SD159930 2 12
Buck Barrow 549 1801 SD152910 1 1
Caw 529 1735 SD231945 2 1
Region 35A

Northern Pennines
Thack Moor 609 1998 NY611463 1 1
Green Bell 605 1984 NY699011 2 12
Arant Haw 605 1984 SD662946 1 1
Watch Hill 604 1982 NY624460 1 1
Murton Pike 594 1948 NY735231 - -
Roman Fell 594 1948 NY754203 - -
Blotting Raise 591 1938 NY597495 1 1
Simon's Seat 587 1925 NY660000 1 1
Hooksey 586 1922 NY685009 1 1
Oxnop Common 584 1916 SD924947 1 1
Great Pinseat 583 1912 NY970027 - -
Alston Moor 580+ 1902+ NY750437 - -
Hazelgill Knott 578 1896 SD673997 1 1
Kensgriff 574 1883 SD688993 3 12
Dry Rigg (Redburn Common) 566 1856 NY907448 - -
Pickerstone Ridge 565 1853 SD995946 - -
Iron Band 563 1847 NY837188 - -
Little Fell 559 1834 NY767009 2 12
Hoove 554 1818 NZ003071 1 1
Tarn Seat 551 1807 SD956943 1 1
Nateby Common (Tailbridge Hill) 547 1794 NY803054 1 1
Hard Rigg 546 1791 NY750488 - -
West Fell 542 1778 NY670015 1 1
Bolt's Law 540 1772 NY950454 - -
Cuns Fell 539 1768 NY648368 - -
Brownley Hill 533 1748 NY803507 - -
Uldale Head 532 1745 NY641000 1 1
Pike Rigg 525 1722 NY730539 - -
Ayle Common 524 1719 NY724510 - -
Moudy Mea 520+ 1706+ NY871117 - -
High Greygrits 522 1712 NY877089 - -
Harter Fell 521 1709 NY721002 1 1
Horseshoe Hill 519 1702 NY985449 - -
Brownber Hill 519 1702 NY706275 - -
Great Knipe 516 1692 NY867145 - -
Collier Law 516 1692 NZ016418 - -
Park Fell 511 1676 NY697455 - -
Region 35B

Central Pennines
Horse Head Moor 609 1998 SD894768 2 12
Calf Top 609 1998 SD664856 1 1
Little Whernside 604 1981 SE028776 1 1
Cosh Knott 602 1975 SD845784 1 1
Woldside 596 1955 SD875830 - -
Brown Haw 584 1915 SD995799 - -
Meugher 575 1886 SE044704 - -
Naughtberry Hill 573 1879 SD977818 - -
Park Fell 563 1847 SD765770 - -
Wold Fell 558 1830 SD791851 1 -
Aye Gill Pike 556 1824 SD721886 1 1
Height of Hazely 553 1814 SE037860 - -
Grizedales 553 1814 SD868643 1 1
Kirkby Fell 546 1793 SD874635 - -
Rye Loaf Hill 547 1794 SD864633 1 1
Dead Man's Hill 546 1791 SE058783 - -
Redshaw Moss (Snaizhold Fell) 545 1788 SD813846 - -
Parson's Pulpit 538 1765 SD918688 1 1
Castle Knott 538 1765 SD656842 1 1
Harland Hill 535 1755 SE028843 - -
Blea Moor 535 1755 SD773826 - -
Proctor High Mark 531 1742 SD937677 1 1
Blaydike Moss 510 1673 SD852773 1 1
Cracoe Fell 508 1667 SD993588 1 1
Cam Rakes 503 1650 SD840810 - -
Region 36A

Lancashire
Ward's Stone 561 1840 SD593587 1 1
Pendle Hill 557 1827 SD804414 1 1
White Hill 544 1784 SD674588 1 1
Wolfhole Crag 527 1729 SD634578 1 1
Fair Snape Fell 520+ 1706+ SD597473 1 1
Lad Law (Boulsworth Hill) 517 1696 SD930355 1 1
Region 36B

Cheshire &

Southern

Pennines
Black Hill 582 1909 SE078047 8 12
Brown Knoll 569 1886 SK084851 2 -
Shining Tor 559 1833 SJ995737 4 1
Axe Edge Moor 551 1807 SK035706 2 1
Howden Edge 550 1804 SK188944 4 -
Lord's Seat 548 1798 SK110834 1 -
Whetstone Ridge 547 1795 SK002709 2 1
Mill Hill 544 1784 SK061904 6 1
Featherbed Top 544 1784 SK091921 - -
Black Chew Head 542 1778 SE056020 1 1
Back Tor 538 1765 SK198910 8 12
Horse Stone Naze 527 1729 SK158975 1 -
Cats Tor 520+ 1706+ SJ995759 4 1
Mam Tor 517 1696 SK128836 3 -
Oliver Hill 513 1683 SK027676 1 -
Black Edge 507 1663 SK062770 1 1
Shutlingsloe 506 1660 SJ977696 6 -
Roaches The 505 1656 SK001639 3 -
Combs Head 503 1650 SK041757 1 1
West Nab 500 1640 SE077088 1 1
Region 38A

Shropshire
Brown Clee Hill 540 1772 SO594867 1 -
Stiperstones 536 1758 SO368986 1 1
Titterstone Clee Hill 533 1748 SO591779 1 -
Long Mynd The 516 1692 SO415944 2 -
Clee Burf 510 1673 SO594843 1 -
Region 40

Cornwall &

Devon
Hangingstone Hill 603 1978 SX617861 1 1
Cut Hill 603 1978 SX598827 1 1
Great Links Tor 589 1922 SX551868 1 1
Amicombe Hill (Kitty Tor) 584 1915 SX568872 1 1
Cosdon Hill 550 1804 SX636915 1 1
Great Mis Tor 538 1765 SX563769 2 12
Steeperton Tor 532 1745 SX618887 1 1
Hamel Down 532 1745 SX706799 1 1
Higher White Tor 527 1729 SX620786 2 12
North Hessary Tor 517 1696 SX579742 2 12
Ryder's Hill 515 1690 SX660691 2 12
Beardown Tor 513 1683 SX602773 1 1
White Ridge 506 1660 SX648821 1 1
Region 41
South Central
England
Dunkery Beacon 519 1702 SS891416 - -